Name | CAS No. | Molecular Weight | Order |
4-BMA; Meropenem int | 90776-58-2 | 301.45 | Order |
F-9; Meropenem inter | 137391-68-5 | 390.35 | Order |
MAP; Meropenem inter | 90776-59-3 | 594.52 | Order |
Side Chain for Merop | 96034-64-9 | 353.4 | Order |
Tazobactam acid | 89786-04-9 | 300.29 | Order |
Tazobactam Diphenylm | 89789-07-1 | 466.51 | Order |
Torasemide intermedi | 72811-73-5 | 263 | Order |
Triphenylmethyl chlo | 76-83-5 | 278.78 | Order |
Paroxetine Hydrochlo | 105812-81-5 | 223 | Order |
Dipyridamole dichlor... | 7139-02-8 | 357 | Order |
2-aminophenethyl alc | 5339-85-5 | 137.18 | Order |
DBP; Dibutyl phthala | 84-74-2 | 278 | Order |
DIBP; 1,2-Benzenedic... | 84-69-5 | 278 | Order |
(3S,4R)-4-(4-Fluorop... | 105812-81-5 | 223.287 | Order |
(3S,4R)-4-(4-Fluorop... | 109887-53-8 | 223.287 | Order |
BCK | 74288-40-7 | 348.31 | Order |
Total 16 Records |